Vuoi scoprire come i nostri prodotti e servizi possono apportare benefici alla tua attività? Contatta il nostro team oggi stesso: siamo qui per aiutarti.

| Modello | DG-151060FH | DG-201060FH | DG-251060FH |
| Intervallo di temperatura (℃) | ≤-18℃ | ≤-18℃ | ≤-18℃ |
| Capacità (L) | 532 | 863 | 1060 |
| Potenza (W) | 1180 (CONGELAMENTO) 980 (SCONGELAMENTO) | 1380 (CONGELAMENTO) 1200 (SCONGELAMENTO) | 1735 (CONGELAMENTO) 1500 (SCONGELAMENTO) |
| Peso netto (kg) | / | / | / |
| Compressore | CUBIGEL | CUBIGEL | CUBIGEL |
| Refrigerante | R290 | R290 | R290 |
| Dimensioni (mm) | 1500*1060*880 | 2000*1060*880 | 2500*1060*880 |
I nostri prodotti hanno ottenuto certificazioni globali in termini di sicurezza, affidabilità e prestazioni.